產品介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 化工,生物產業 |
ABSCIEX 毛細管電泳通用瓶瓶蓋 A62250
ABSCIEX 毛細管電泳通用瓶瓶蓋 A62250
序號 | 貨號(P/N) | 產品描述 |
1 | 144390 | 36 Position Buffer Tray |
2 | 144430 | UV Filter 200 nm |
3 | 144431 | UV Filter 210 nm |
4 | 144432 | UV Filter 220 nm |
5 | 144433 | UV Filter 230 nm |
5 | 608105 | Fragment Analysis Test Sample |
6 | 144434 | UV Filter 260 nm |
7 | 144435 | UV Filter 300 nm |
8 | 144436 | UV Filter 340 nm |
9 | 144437 | UV Filter 214 nm |
10 | 144438 | UV Filter 254 nm |
11 | 144439 | UV Filter 280 nm |
12 | 144543 | 48 Position Sample Tray 2 ml Vial |
13 | 144544 | 48 Position Sample Tray 0.5 ml Vial |
14 | 144645 | Cartridge Rebuild Kit |
15 | 144647 | Coolant Fill Tool |
16 | 144648 | Vial Caps 2 ml - 100 Pack |
17 | 144649 | Vial Caps 0.5 ml - 50 Pack |
18 | 144656 | PCR Vial Caps 2 ml - 50 Pack |
19 | 144657 | Vial Holder - 50 Pack |
20 | 144672 | Electrode Replacement Kit |
21 | 144689 | Cartridge Tubing Kit |
22 | 144709 | PCR Microvials - 100 Pack |
23 | 144711 | Aperture 100 x 800 um - 3 Pack |
24 | 144712 | Aperture 100 x 200 um - 3 Pack |
25 | 144717 | Cartridge Tubing Kit 100 cm |
26 | 144738 | Standard Capillary Cartridge Assembly |
27 | 144824 | BUFFER RESERVOIR ACCESS KIT |
29 | 144829 | External Detector Adaptor (EDA) Cartridge Assembly Kit |
30 | 144834 | External Detector Adaptor (EDA) Tubing Kit |
32 | 144865 | O-Ring Buffer Reservoir Replacement - 4 Pack |
33 | 144866 | Replacement Cartridge Clip with Double Seal - 4 Pack |
34 | 144873 | Replacement Cartridge Clip with Single Seal - 4 Pack |
35 | 144940 | Filter Emission Band Pass 520 nm |
36 | 144941 | Filter Notch LIF 488 nm |
37 | 144942 | Filter Emission Band Pass 655 nm |
38 | 144980 | Glass Vial 2 ml |
39 | 149044 | Capillary Cartridge CE-MS (White) |
40 | 149053 | Traditional CE-MS Interface Capillary - 3 Pack |
41 | 149068 | Filter Emission Band Pass 560 nm |
42 | 285441 | GEXP (ONE RAIL) SEQ START-UP-PAC |
43 | 285489 | GEXP (ONE RAIL) FA START-UP-PAC |
44 | 338424 | Capillary Regenerator Solution A |
45 | 338426 | Capillary Run Buffer A |
46 | 338437 | Capillary Performance Test Kit |
47 | 338451 | Pre-cut Bare Fused Silica Capillary 50 um x 67 cm - 3 Pack |
48 | 338454 | Pre-cut Bare Fused Silica Capillary 75 um x 50 cm - 3 Pack |
49 | 338472 | Untreated Bare Fused Silica Capillary 50 um x 5 m |
50 | 338473 | Untreated Bare Fused Silica Capillary 75 um x 5 m |
51 | 338474 | Untreated Bare Fused Silica Capillary 100 um x 5 m |
52 | 338475 | Untreated Bare Fused Silica Capillary 20 um x 27 cm - 3 Pack |
53 | 358821 | Spring Micro Vial - 10 Pack |
54 | 359976 | Capillary Cartridge Coolant 450 ml |
55 | 360800 | Traditional CE-MS Interface Capillary 75 um x 111 cm - 3 Pack |
56 | 360801 | Traditional CE-MS Interface Capillary 50 um x 111 cm - 3 Pack |
57 | 360804 | Extended-Length Capillary (eCAP) 20 um x 5 m |
58 | 390904 | CEQ-8800 BUFFER EVAPORATION COVER |
59 | 390953 | SDS-MW Analysis Kit |
60 | 391438 | Separation Gel 20 ml |
61 | 391734 | IgG Control Standard - 3 Pack |
62 | 477409 | eCAP EnhanCE Dye 0.5 mL |
63 | 477410 | dsDNA 1000 KIT |
64 | 477422 | eCAP Phosphate Buffer 50.0 mM pH 2.5 100 ml |
65 | 477427 | eCAP Tris Buffer 50.0 mM pH 8.0 100 ml |
66 | 477431 | eCAP Amine Coated Capillary |
67 | 477441 | Neutral Coated Capillary 50 um x 67 cm |
68 | 477445 | Protein Methods Development Kit |
69 | 477477 | eCAP DNA Capillary 100 um ID 65 cm |
70 | 477480 | eCAP ssDNA 100-R Kit |
71 | 477497 | cIEF Gel Polymer Solution 100 ml |
72 | 477600 | Carbohydrate Labeling & Analysis Kit |
73 | 477601 | N-CHO Coated Capillary 50 um x 65 cm |
74 | 477623 | N-Linked Carbohydrate Separation Buffer |
75 | 501309 | Labeling Dye (APTS) 2 x 5 mg |
76 | 501310 | P/ACE MDQ Plus Method Development Kit |
77 | 501333 | P/ACE MDQ Performance Test Mix B |
78 | 607445 | Wetting Tray - Retainer Version |
79 | 607533 | Evaporation Control Mat |
80 | 608010 | Separation Gel 10 ml |
81 | 608012 | GenomeLab Separation Buffer - 4 Pack |
82 | 608070 | SEQUENCING TEST SAMPLE |
83 | 608074 | Sequencing Reaction Buffer |
84 | 608082 | Sample Loading Solution |
85 | 608087 | DNA SEP CAP ARRAY 33-75B |
86 | 608095 | DNA Size Standard Kit 600 bp |
87 | 608098 | DNA Size Standard Kit 400 bp |
89 | 608120 | DTCS QUICK START KIT |
90 | 608145 | D4-PA KIT, 0.1G |
91 | 608146 | D3- PA KIT 0.1G |
92 | 608147 | D2- PA KIT 0.1G |
93 | 608395 | DNA Size Standard 80 BP |
94 | 609801 | Sample Microtiter Plate - 25 Pack |
95 | 609844 | Buffer Microplates, 96-Well Nonsterile - 100 Pack |
96 | 713333 | Capillary Conditioning Solution |
97 | 713350 | Highly Sulfated Gamma Cyclodextrin Kit 5 ml |
98 | 721125 | LIF Cartridge Aperture Plug Assembly |
99 | 725898 | APTS-M Extra Purified for Monosaccharide Analysis 20 mg |
100 | 969114 | GEXP FRAGMENT ANALYSIS START-UP PAC |
101 | 969115 | GEXP SNP START-UP PAC |
102 | 969118 | GEXP (ONE RAIL) SNP START-UP-PAC |
103 | 969133 | GEXP (SEQ & FA) START-UP PAC |
104 | 969134 | GEXP (ONE RAIL) SEQ & FA START-UP-PAC |
105 | 970297 | O-Ring for Aperature |
106 | 970668 | Vial 0.5 ml - 50 Pack |
107 | 974705 | Plastic Waste Bottle 250 ml - 12 Pack |
108 | 5043467 | NanoVials - 100 Pack |
109 | A10308 | IGG PURITY/HET ASSAY PART 1 OF 2 |
110 | A10663 | IgG Purity/Heterogeniety Assay Kit |
111 | A20100 | HUMAN STR PRIMER SET KIT |
112 | A22196 | Molecular Weight Sizing Standard - 3 Pack |
113 | A23201 | GENOMELAB SNPSTART PRIMER EXTENSION KIT |
114 | A26487 | 10kDa Internal Standard |
115 | A30341 | SDS-MW Gel Buffer |
116 | A36465 | GEXP GENE EXPRESSION START-UP-PAC |
117 | A36466 | GENOMELAB GEXP (ONE RAIL) INSTALLATION AND TRAINING PACKAGE |
118 | A37326 | Open Bore Vial Cap, White |
119 | A47775 | Electrode Assembly |
120 | A47922 | Cartridge Plug & Clip Kit, Plugged |
121 | A50924 | Highly Sulfated Gamma Cyclodextrin Kit 30 ml |
122 | A52078 | GENOMELABTM GEXP HUMAN REFERENCE PLEX KIT SALES GROUP |
123 | A53537 | Anion Analysis Kit |
124 | A53540 | Cation Analysis Kit |
125 | A58481 | cIEF Peptide Marker Kit |
126 | A59494 | Packaged Laser Module Upgrade (Single Color) Kit 488 nm |
127 | A59525 | Electrode Tool Assembly |
128 | A61216 | External Detector Adapter Kit |
129 | A62250 | Universal Vial Caps - 100 Pack |
130 | A62251 | Universal Vials - 100 Pack |
131 | A71837 | GENOMELAB? GEXP SEQUENCING START-UP-PAC SALES GROUP |
132 | A80976 | Advanced cIEF Starter Kit |
133 | A85017 | GENOMELAB GEXP START KIT, LUO |
134 | A85022 | THERMO-START TAQ DNA POLYMERASE KIT, LUO |
135 | A94461 | Sample Vial Tray 6 x 8 |
136 | A94462 | Buffer Vial Tray 6 x 6 |
137 | B07363 | OptiMS Adapter for SCIEX Nanospray III Source |
138 | B07366 | OptiMS Adapter for Thermo Nanospray II MS Source |
139 | B07367 | Silica Surface OptiMS Cartridge |
140 | B07368 | Neutral OptiMS Surface Cartridge |
141 | B11648 | CESI Vial - 100 Pack |
142 | B24699 | CESI Vial Cap - 100 Pack |
143 | B68372 | PhotoDiode Array Detector Upgrade Kit |
144 | A79661 | PA 800 & P/ACE MDQ Molded Vial - 100 Pack |
145 | 477490 | ECAP CIEF 3-10 KIT |
146 | 477621 | Gel Kit ssDNA 100-R |
147 | A55625 | Pre-Assembled Capillary Cartridge |
148 | B83386 | OptiMS Adapter for Thermo Nanospray Flex / NG Ion Source |
149 | 391809 | IGG PURITY/HET ASSAY PART 2 OF 2 |
150 | 969136 | IEF UPGRADE MODULE FOR THE PA 800 AND PA 800 PLUS SERIES |
151 | 477628 | eCAP dsDNA 1000 Gel Kit - 3 Pack |
152 | B94499PTO | Fast Glycan Labeling and Analysis Kit |
153 | A11147 | CAPILLARY, CARTRIDGE PA800-30CM |
154 | 477414 | eCAP dsDNA 1000 Test Mix |
155 | 726022 | LIF Performance Test Mix |
183 | 608114 | Mineral Oil |
毛細管電泳通用瓶瓶蓋 A62250 100個/包